Comparison of Pocket/Handheld Models. Click here for Definitions.
(Click on the hyperlinked terms in the left column for further explanation)
Model | DX-1 | DX-2 | M4 | Rad100X | M200 | 8000 | Insp-A | Ranger | 9000 | Onyx |
Price: | $350 | $390 | $405 | $615 | $485 | $495 | $685 | $595 | $635 | $815 |
Meter | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Meter Type | Analog | Analog | Analog | Digital | Digital | Digital | Digital | Digital | Digital | Digital |
Range mR/hr | 10 plus | 100 | 50 | 110 | 200 | 200 | 100 | 100 | 125 | 100 |
Switchable | No | No | Yes | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Anti-Saturation | Yes | Yes | 100X | Yes | 100X | Yes | 100X | 100X | Yes | 100X |
CPM | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
mR/hr | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
µR/hr | No | No | No | No | No | Yes | No | Yes | Yes | No |
µSv/hr | Yes | Yes | Option | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
On/Off | Push | Push | Slide | Slide | Slide | Push | Slide | Push | Push | Slide |
Audio | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Speaker | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Audio Off | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
LED Count | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Total | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Alert | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Adjustable | No | n/a | n/a | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Alpha | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Beta | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Gamma | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
X-Rays | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Tube style | Std | Std | Std | Std | Std | Std | Pancake | Pancake | Pancake | Pancake |
Window Type | Metal | Metal | Mica | Mica | Mica | Mica | Mica | Mica | Mica | Mica |
Window Size | n/a | n/a | .36" | .36" | 36" | .36" | 1.75" | 1.75" | 1.75" | 1.78" |
Sensitivity | OK | OK | Std | Std | Std | Std | Ultra | Ultra | Ultra | Ultra |
Timer | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Data Logging | No | No | No | No | Yes | Yes | No | Yes | Yes | Yes |
Data Port | No | No | Yes | Yes | Yes | Yes | Yes | USB | Yes | Yes |
Software | n/a | n/a | Option | Option | Incl. | Option | Option | Incl. | Option | Incl. |
Audio Port | No | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes |
Power | 9V Batt | 9V Batt | 9V Batt | 9V Batt | 9V Batt | 9V Long Life | AA Batt | AA Batt | 9V Long Life | 3.7V Li-Ion Rech. |
Battery Check | LED | LED | Meter | LCD | Yes | Yes | LCD | Yes | Yes | LCD |
A/C Adapter | No | No | No | No | No | Option | No | No | Option | Option |
Case | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Size h/w/d" | 6.6/3.3/1.3 | 6.6/3.3/1.3 | 8.1/2.8/1.9 | 5.9/3.2/1.2 | 5.9/3.2/1.2 | 5.6/3.2/1.3 | 5.9/3.2/1.2 | 5.5/2.5.1.3 | 5.6/3.2/1.3 | 5.1/2.6/.9 |
Size h/w/d mm | 168/83/25 | 168/83/25 | 206/71/48 | 150/80/30 | 150/80/30 | 141/80/34 | 150/80/30 | 140/64/33 | 141/80/34 | 630/230/130 |
Weight (oz) | 7.5 | 7.5 | 7.6 | 7.3 | 7.3 | 9.3 | 12.5 | 11 | 13.0 | 7.0 |
Weight (g) | 212 | 212 | 215 | 207 | 207 | 263 | 354 | 312 | 368 | 200 |
General/Hobby | x | x | x | x | x | x | ||||
1st Response | x | x | x | x | x | x | ||||
HazMat | x | x | ||||||||
Check Food* | some | some | some | some | best | best | best | best | ||
X-Ray Leaks | x | x | x | x | ||||||
Model | DX-1 | DX-2 | M4 | Rad100X | M200 | 8000 | Insp-A | Ranger | 9000 | Onyx |
*Food Contamination - click on this link for further details
Back to Geiger Model Selection
(Click on the hyperlinked terms in the left column for further explanation)
Model | Prospector | Detector | Ranger EXP | The Frisker |
Price | $979 | $1,095 | $749 | $619 |
Meter | Yes | Yes | Yes | Yes |
Meter Type | Analog | Analog | Digital | Digital |
Range mR/hr | 50 | 50 | 100 | 50 |
Switchable | Yes | Yes | n/a | n/a |
Anti-Saturation | 1 R/hr | 1 R/hr | 100X | 100X |
CPM | Yes | Yes | Yes | Yes, and CPS |
mR/hr | Yes | Yes | Yes | No |
uR/hr | No | No | No | Yes |
µSv/hr | No | No | Yes | nSv/hr |
On/Off | Rotary | Rotary | Slide | Slide |
Audio | Yes | Yes | Yes | Yes |
Speaker | Yes | Yes | Yes | Yes |
Audio Off | Yes | Yes | Yes | Yes |
LED Count | No | No | Yes | Yes |
Total | No | No | Yes | No |
Alert | No | No | Yes | Yes |
Adjustable | n/a | n/a | Yes | Yes |
Alpha | No | Yes | Yes | Yes |
Beta | Yes | Yes | Yes | Yes |
Gamma | Yes | Yes | Yes | Yes |
X-Rays | Yes | Yes | Yes | Yes |
Tube style | Cylinder | Pancake | Pancake | Pancake |
Window Type | Brass | Mica | Mica | Mica |
Window Size | .67" | 1.75" | 1.75" | 1.75" |
Sensitivity | Standard | Ultra High | Ultra High | Ultra High |
Timer | No | No | Yes | No |
Data Port | No | No | Yes | No |
Software | n/a | n/a | Option | No |
Audio Port | Yes | Yes | Yes | No |
Headphones | Option | Option | No | No |
Power | 9V & 2D Batt | 9V & 2D Batt | 2 AA | 2 AA |
Battery Check | Meter | Meter | LCD | LCD |
Case | No | No | Yes | Yes |
Carrying Strap | Yes | Yes | Belt Clip | Belt Clip |
Meter Size H/W/D" | 9/4/5 | 9/4/5 | 5.5/2.5/1.3 | 3.2/2.5/1.2 |
Meter Size H/W/D mm | 229/102/127 | 168/83/25 | 140/34/33 | 81/64/30 |
Probe L. "/cm | 5.1/13 | 11.25/28.6 | 10/25 | 276/10.9 |
Probe D. "/cm | .94/2.4 | 2.38/6 | 2.75/7 | 64/2.5 |
Cable L. "/cm | 36/91 | 36/91 | 40/102 | n/a |
Weight lb/g | 4.2/1904 | 4.2/1904 | 1.6/734 | .5/217 |
General | x | |||
1st Response | x | x | x | |
Hazmat | x | x | x | |
Check Food* | very good | best | very good | |
Data Logging | x | |||
Model | Prospector | Detector | Ranger EXP | The Frisker |
*Food Contamination - click on this link for further details